Provides typical mechanical property data for the most commonly used structural stainless steels and compares them with other metals used in construction.
| Building Material | Tensile Strength to weight ratio | Tensile Strength ksi (MPa) | Yield Strength, ksi (MPa) | Elongation in 2in. (50mm), min. % |
|---|---|---|---|---|
| Stainless Steels | ||||
| 316 Annealed | 257 | 75 (515) | 75 (515) | 35 |
| 304 Annealed | 257 | 75 (515) | 75 (515) | 35 |
| 2205 | 324 | 105 (723) | 74 (510) | 30 |
| HSLA Steel, 3/4 - 1.5 in. (20-40 mm) | 239 | 67 (460) | 46 (315) | 21 |
| Structural Steel (plate and bar) | 261 | 58/80 (400/550) | 36 (250) | 23 |
| Carbon steel sheet, cold rolled | 164 | 46 (317) | 34 (234) | 35 |
| Aluminum Alloys | ||||
| 3003-H14 | 222 | 22 (150) | 21 (145) | 40 |
| 3105-H14 | 255 | 25 (170) | 22 (150) | 5 |
| 5005-H16 | 265 | 26 (180) | 25 (170) | 5 |
| 6061-T6 | 459 | 45 (310) | 40 (275) | 12 |
| 6063-T5 | 276 | 27 (185) | 21 (145) | 12 |
| Copper | 112 | 36 (250) | 28 (195) | 30 |
| Building Material | Tensile Strength to weight ratio | Tensile Strength ksi (MPa) | Yield Strength, ksi (MPa) | Elongation in 2in. (50mm), min. % |
